A cataloguing of the plants in the Garden Towers at Hasbrouck Heights
GARDEN TOWER 1
| SLOT | PLANT | Notes |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | wintergreen | [perennial] |
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | tarragon (?) | [perennial] |
| 16 | ||
| 17 | spearmint (?) | [perennial] |
| 18 | spearmint | [perennial] |
| 19 | ||
| 20 | ||
| 21 | montana strawberry | [perennial] |
| 22 | ||
| 23 | montana strawberry | [perennial] |
| 24 | ||
| 25 | ||
| 26 | montana strawberry | [perennial] |
| 27 | ||
| 28 | ||
| 29 | montana strawberry | [perennial] |
| 30 | spearmint | [perennial] |
| 31 | montana strawberry | [perennial] |
| 32 | ||
| 33 | montana strawberry | [perennial] |
| 34 | ||
| 35 | ||
| 36 | chive | [perennial] |
| 37 | spearmint | [perennial] |
| 38 | montana strawberry | [perennial] |
| 39 | spearmint | [perennial] |
| 40 | montana strawberry | [perennial] |
| 41 | spearmint | [perennial] |
| 42 | montana strawberry | [perennial] |
| 43 | spearmint (?) | [perennial] |
| 44 | montana strawberry | [perennial] |
| 45 | spearmint | [perennial] |
| 46 | ||
| 47 | ||
| 48 | ||
| 49 | ||
| 50 | ||
| 51 | ||
| 52 | ||
| 53 | ||
| 54 | ||
| 55 |
CONTAINER GARDENS
| CONTAINER | |
| 1 – Cucurbit | Zuccuri Kabocha Squash |
| Natsu Cucumber | |
| Zuccuri Kabocha Squash | |
| 2 – Nightshade | Hannah’s Prize |
| Sean’s Yellow Dwarf | |
| Dwarf Beryl Beauty | |
| Chadwick Cherry | |
| 3 – Brassica | Saku Saku Cabbage |
| Saku Saku Cabbage | |
| Saku Saku Cabbage | |
| Saku Saku Cabbage | |
| Saku Saku Cabbage | |
| Saku Saku Cabbage | |
| 4 – Legumes | Heirloom Pinkeye Pea (x4) |
| Heirloom Pinkeye Pea (x4) | |
| Heirloom Pinkeye Pea (x4) | |
| Heirloom Pinkeye Pea (x4) |
POTATO GARDEN
| CONTAINER | |
| 1 | French Fingerling |
| 2 | Pinto Gold |
| 3 | Canela Russet |
Leave a comment