A cataloguing of the plants in the Garden Towers at Hasbrouck Heights
GARDEN TOWER 1
| SLOT | PLANT | Notes |
| 1 | culinary sage | [perennial] |
| 2 | culinary sage | [perennial] |
| 3 | rosemary | [perennial] |
| 4 | rosemary | [perennial] |
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | lavendar | [annual] |
| 10 | dwarf hannah’s prize (tomato) | [annual] |
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | tarragon | [perennial] |
| 16 | ||
| 17 | spearmint | [perennial] |
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | purple basil | [annual] |
| 22 | genovese basil | [annual] |
| 23 | holy basil | [annual] |
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | cilantro | [annual] |
| 29 | genovese basil | [annual] |
| 30 | marjoram | [annual] |
| 31 | thai basil | [annual] |
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | chadwick cherry (tomato) | [annual] |
| 36 | chive | [perennial] |
| 37 | ||
| 38 | thai basil | [annual] |
| 39 | perilla | [perennial] |
| 40 | fioretto cauliflower | [annual] |
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | dwarf beryl beauty (tomato) | [annual] |
| 47 | ||
| 48 | ||
| 49 | nikolaev yellow cherry (tomato) | [annual] |
| 50 | ||
| 51 | ||
| 52 | sean’s yellow dwarf (tomato) | [annual] |
| 53 | ||
| 54 | ||
| 55 |
Leave a comment